Last updated: 05.10.22
Drug | Manufacturer | Use | Patent Expiration | Annual Sales* |
Cuvposa* | Merz | Severe Drooling | Generic | $25 |
Vasostrict | Endo | High Blood Pressure | Generic | $825 |
Alphagan P 0.15% | Allergan | Glaucoma | Generic | $33 |
Restasis | Allergan | Dry Eyes | Generic | $2,547 |
Selzentry | Pfizer | HIV | Generic | $75 |
Revlimid#* | Celgene | Cancer | Generic | $9,690 |
Vimpat tablets | UCB Pharma | Seizures | Generic | $1,795 |
Zipsor* | Depomed | Pain/Inflammation | Generic | $20 |
Combigan* | Allergan | Glaucoma | Generic | $534 |
Velcade* | Millenium | Cancer | May 1 | $1,435 |
Alimta | Lilly | Cancer | May 25 | $1,638 |
Noxafil Susp | Merck | Fungal Infections | Jun. 1 | $23 |
Viibryd* | Allergan | Depression | Jun. 4 | $602 |
Abraxane* | Abraxis | Cancer | 2Q2022 | $1,284 |
Pradaxa* | BI | Anticoagulant | 2Q2022 | $523 |
Iressa* | AstraZeneca | Cancer | Jul. 13 | $8 |
Kinevac | Bracco | Gastrointestinal Diagnostics | Aug. 16 | $20 |
Suprep Bowel Kit* | BI | Colon Preparation | Sep. 1 | $292 |
Toviaz* | Pfizer | Urinary Incontinence | Oct. 1 | $236 |
Folotyn* | Allos | Cancer | Nov. 15 | $38 |
Xofigo | Bayer | Cancer | Nov. 17 | $15 |
Treanda Powder* | Cephalon | Cancer | Dec. 7 | $68 |
Rayos* | Horizon | Inflammation | Dec. 23 | $130 |
Balcoltra | Avion | Contraceptive | 2022 | $62 |
Flovent HFA | GSK | Asthma | 2022 | $1,971 |
Forteo* | Lilly | Osteoporosis | 2022 | $747 |
Neupro | UCB | Parkinson’s Disease | 2022 | $153 |
Onexton Gel* | Valeant | Acne | 2022 | $124 |
Oxaydo* | Egalet | Pain/Inflammation | 2022 | $10 |
Thalomid* | Celgene | Cancer | 2022 | $30 |
Zioptan* | Merck | Glaucoma | 2022 | $42 |
^Millions (IQVA sales [2021]); Generic = Generic available
*Settlement Agreement; #Limited supplies of generic through 2026
Legal Disclaimer | Privacy | Product Disclosures | Cigna Company Names
Product availability may vary by location and plan type and is subject to change. All group health insurance policies and health benefit plans contain exclusions and limitations. For costs and details of coverage, review your plan documents or contact a Cigna representative.
All Cigna products and service are provided exclusively by or through operating subsidiaries of Cigna Corporation, including Cigna Health and Life Insurance Company, (CHLIC), Evernorth Care Solutions, Inc., Evernorth Behavioral Health, Inc., Cigna Health Management, Inc., Evernorth, Accredo Health Group, Inc., Express Scripts, Inc., ESI Mail Pharmacy Service, Inc., Express Scripts Pharmacy, Inc., Tel-Drug, Inc., Tel-Drug of Pennsylvania, L.L.C., Lynnfield Drug, Inc., and HMO or service company subsidiaries of Cigna Health Corporation. Policy forms: OK - HP-APP-1 et al., OR - HP-POL38 02-13, TN - HP-POL43/HC-CER1V1 et al. (CHLIC). The Cigna name, logo, and other Cigna marks are trademarks of Cigna Intellectual Property, Inc. "Express Scripts" is a trademark of Express Scripts Strategic Development, Inc. This newsletter is not intended for residents of New Mexico.
© 2024 Cigna. All rights reserved