
TARGET DATE | BRAND NAME | GENERIC NAME | COMMON USE | SALES* |
11/26/20 | Risperdal Consta | risperidone microspheres | Mental/Neuro disorders | $345 |
12/6/20 | Ofirmev | acetaminophen intravenous | Pain/Inflammation | $379 |
12/10/20 | Saphris | asenapine | Schizophrenia | $255 |
12/27/20 | Absorica | isotretinoin | Acne | $247 |
1/1/21 | Amitiza | lubiprostone | GI Disorders | $456 |
1/26/21 | Zyclara 3.75% | imiquimod | Skin Conditions | $37 |
2/18/21 | Northera | droxidopa | Low Blood Pressure | $333 |
3/19/21 | Impavido | miltefosine | Antiprotozoal Agent | < $10 |
2Q-2021 | Pomalyst | pomalidomide | Cancer | $2,192 |
4/12/21 | Lyrica CR | pregabalin | Neuropathic Pain | < $10 |
5/29/2021 | Zomig Nasal | zolmitriptan | Migraine Headaches | $61 |
6/22/21 | Perforomist | formoterol | Asthma | $291 |
8/16/21 | Sutent | sunitinib | Cancer | $305 |
9/17/21 | Bystolic | nebivolol | High Blood Pressure/Heart Disease | $1,076 |
11/9/21 | Brovana | arformoterol | Asthma | $479 |
11/11/21 | Gilenya 0.25mg | fingolimod | Multiple Sclerosis | $0 |
12/6/21 | Jublia | efinaconazole | Skin Infections | $222 |
12/20/21 | Cayston | aztreonam inhalation | Cystic Fibrosis | $10 |
4Q-2021 | Pradaxa | dabigatran | Anticoagulant | $635 |
2021 | Restasis | cyclosporine ophthalmic | Ophthalmic Conditions | $2,244 |
2021 | Byetta | exenatide | Diabetes | $134 |
2021 | Chantix | varenicline | Smoking Cessation | $1,221 |
* = Sales in Millions, IMS Sales 2018
Legal Disclaimer | Privacy | Product Disclosures | Cigna Company Names
Product availability may vary by location and plan type and is subject to change. All group health insurance policies and health benefit plans contain exclusions and limitations. For costs and details of coverage, review your plan documents or contact a Cigna representative.
All Cigna products and service are provided exclusively by or through operating subsidiaries of Cigna Corporation, including Cigna Health and Life Insurance Company, (CHLIC), Cigna Behavioral Health, Inc., Cigna Health Management, Inc., Evernorth, Accredo Health Group, Inc., Express Scripts, Inc., ESI Mail Pharmacy Service, Inc., Express Scripts Pharmacy, Inc., Tel-Drug, Inc., Tel-Drug of Pennsylvania, L.L.C., Lynnfield Drug, Inc., and HMO or service company subsidiaries of Cigna Health Corporation. Policy forms: OK - HP-APP-1 et al., OR - HP-POL38 02-13, TN - HP-POL43/HC-CER1V1 et al. (CHLIC). The Cigna name, logo, and other Cigna marks are trademarks of Cigna Intellectual Property, Inc. "Express Scripts" is a trademark of Express Scripts Strategic Development, Inc. This newsletter is not intended for residents of New Mexico.
© 2021 Cigna. All rights reserved